Statement of Financial Condition
Period Ending October 31, 2019 (unaudited)
ASSETS | ||
---|---|---|
Cash and cash equivalents | $ | 79,604,840 |
Investments | ||
• US Government Securities | $ | 233,148,429 |
• Certificates of Deposit | $ | 27,406,080 |
• Other, net | $ | 5,441,960 |
Loans, net | $ | 519,936,006 |
Accrued interest receivable | $ | 2,457,495 |
Property and equipment, net | $ | 6,779,684 |
National Credit Union Share Insurance Fund deposit | $ | 7,273,910 |
Other assets | $ | 19,294,485 |
Total Assets | $ | 901,342,889 |
LIABILITIES AND MEMBERS' EQUITY | ||
---|---|---|
Liabilities | ||
Members' Shares | $ | 762,318,955 |
Borrowed funds | $ | 40,755,109 |
Accrued expenses and other liabilities | $ | 4,887,221 |
Total Liabilities | $ | 807,961,286 |
Retained Earnings | $ | 101,800,406 |
Accumulated other comprehensive income | $ | (8,418,803) |
Total Members' Equity | $ | 93,381,603 |
Total Liabilities and Members’ Equity | $ | 901,342,889 |
Book Value of Investments | $ | 263,405,673 |
Market Value of Investments | $ | 263,410,329 |
DELINQUENT LOANS | ||
---|---|---|
2 to <6 months | $ | 1,840,311 |
6 to <12 months | $ | 186,917 |
12 months and over | $ | 613,056 |
Total Delinquent Loans | $ | 2,640,284 |
The RTN Federal Credit Union Annual Meeting was held at 5:00 pm on Monday, May 21, 2018. Click here to download a copy of the 2017 Annual Report.